| Product Name | Attack |
| Technical Name | Metsulfuron-Methyl 20% WP |
| Description | Attack (Metsulfuron-Methyl 20% WP) belongs to the class of post-emergent, low-application-rate sulfonylurea herbicides. It is used in cereals and other row crops for protection against broad-leaved weeds and some grasses. |
| Pack Size | 8gm |
| Crop | Wheat, Rice, Sugarcane |
| Disease/Pest | Chenopodium Album, Melilotus Indica, Lathyrus Aphaca, Anagallis Arvensis, Vicia Sativa, Cirsium Arvense, Cyperus Rotundus, SpheanochleaSp., FimbristylisSp., Ludwigia parviflora, Marsilea quadrifoliate, Cyperus esculentus, Amaranthus virdis, Portulaca Oleracea, Parthenium Hysterophorus, TrianthemaSp., Cleome Viscosa, Solanum Sp., CommelinaBenghalensis, Euphorbia Sp., DigeriaSp. |
| Product Name | Arjun |
| Technical Name | Pyrazosulfuron Ethyl 10% WP |
| Description | Arjun (Pyrazosulfuron Ethyl 10% WP) is Rice herbicide belonging to Sulfonyl Urea Chemistry. This product shows outstanding efficiency against broad spectrum of annual and perennial Broad leaf weeds and Sedges with pre-emergence and Post emergence applications at low use rates with an ample margin of crop safety for major Rice varieties. |
| Pack Size | 1ltr, 5ltr |
| Crop | Paddy |
| Disease/Pest | Grassy and Broad Leaf Weeds. |
| Product Name | Jawala |
| Technical Name | 2,4-D Amine Salt 58% SL |
| Description | Jawala is used on a wide variety of terrestrial and aquatic broadleaf weeds. It has little effect on grasses. It appears to work by causing uncontrolled cell division in vascular tissue. Abnormal increases in cell wall plasticity, biosynthesis of proteins, and production of ethylene occur in plant tissues following exposure, and these processes are responsible for uncontrolled cell division. The ester forms of 2, 4-D penetrate foliage, whereas plant roots absorb the salt forms. 2, 4-D appears to be similar in action to other auxin-type herbicides. .It is absorbed by the leaves and roots and translocated in to the weed plants. |
| Pack Size | 1ltr |
| Crop | Sorghum, Maize, Wheat, Aquatic Weeds & Potato. |
| Disease/Pest | Cyperus iria, Striga Spp., Trianthema Spp., Tridax Procumbens, Digera Arvensis, Convolvulus Arvensis, Euphorbia Hirta, Phyllanthus Niruri, Trianthema Monagyna, Amaranthus Spp., Tribulus Terrestris, Boerhavia Diffusa, Euphorbia Hirta, Portulaca Oleracea, Cyperus Spp., Chenopodium Album, Asphodelus Tenuifolius, Fumasis SPP., Melilotus Alba, Convolvulus Arvensis, Elchhornia Crassipes, & Cyperus Rotundus. |
| Product Name | Mission |
| Technical Name | Sulfosulfuron 75% WG |
| Description | Mission (Sulfosulfuron 75% WG) is a selective, early post-emergence herbicide and is used for the effective control of Phalaris minor in wheat crop. It controls broad leaf weed like chenopodium album and melilotus alba. Formulated with the active ingredient SULFOSULFURON at a 75% concentration, it is used between the 30th and the 35th day after sowing of wheat when the plants are at the two – four leaf stage |
| Pack Size | 1 unit |
| Crop | Wheat |
| Disease/Pest | Phalaris Minor Chenopodium Album Melilotus albo. |
| Product Name | Shikari |
| Technical Name | Clodinafop Propargyl 9% + Metribuzin 20% WP |
| Description | Shikari (Clodinafop Propargyl 9% + Metribuzin 20% WP) belongs to Aryloxy phenoxy propionate and Triazinone group. Shikari controls even resistant Phalaris minor. Shikari also controls some of broad leaf weeds in wheat. Shikari has dual action (works from soil also). Shikari is safer to crop. |
| Pack Size | 240gm |
| Crop | Wheet |
| Disease/Pest | Phalaris minor, Medicago spp, Melilotus spp, Chenopodium album, Cronopus didymus, Vicia sativa, Rumex spp. |
| Product Name | Stop |
| Technical Name | Pendimethalin 30% EC |
| Description | Stop (Pendimethalin 30% EC) is an herbicide of the dinitroaniline class used in pre-emergence and post emergence applications to control annual grasses and certain broadleaf weeds. It inhibits cell division and cell elongation. Microtubule assembly inhibition. |
| Pack Size | 1ltr |
| Crop | Soyabean, Cotton, Chilli,Groundnut |
| Disease/Pest | EchinocloaColonum, DinebraArabica, DigitariaSanguinalis, BrachiariaSanguinalis, BrachiariaMutica, DactylocteniumAegyptium, Portulaca Oleracea, Amaranthus Viridis, Euphorbia Geniculata, Cleome Viscosa,EragratisMinor, CommelinaCommunis. |
| Product Name | Teer |
| Technical Name | Piroxofop-Propanyl 15% WP |
| Description | Teer is a post-emergence selective herbicide for the control of resistant phalaris minor and avena fatua in wheat. Its active ingredient is ‘Clodinofop Propargyl’. It is a contact herbicide, hence to be applied when the majority of Phalaris and Avena has emerged & is in the actively growing phase. It is absorbed through the leaves & shoots. It has no harmful effect on the Wheat crop and the following crop leading to higher yields. |
| Pack Size | 160gm |
| Crop | Wheat |
| Disease/Pest | Phalaris minor |
| Product Name | Trapp 37% |
| Technical Name | Pretilachlor 37% EC |
| Description | Trapp (Pretilachlor 37% EW) is Pre- emergence Selective Herbicide for Transplanted Rice. It controls Grass, Broad Leaf and Sedge Weeds. It dissolves and spreads fast and has an Effective Action. It is convenient to use and safe for the Crop and Environment. |
| Pack Size | 1200 ml, 3ltr |
| Crop | Transplanted Rice |
| Disease/Pest | Echinochloa Colonum, E. crusgalli, Cyperus, Difformis, C iria, Digitaria sanguinalis, Frimbrstylis milaces, Eclipta alba, Ludwigia Parvifora , Monochoria vanginalis. |
| Product Name | Trapp 50% |
| Technical Name | Pretilachlor 50% EC |
| Description | Trapp (Pretilachlor 50% EC) is a pre-emergence, broad-spectrum herbicide of Chloroacetamide group which controls all type of weeds in rice. Trapp absorbed primarily by the germinating shoots, and secondarily by the roots, with trans-location throughout the plant, giving higher concentrations in vegetative parts than in reproductive parts. |
| Pack Size | 1ltr, 5ltr |
| Crop | Paddy |
| Disease/Pest | All Narrow And Broad Leaf Weeds- Echinochoacrusgalli Echinochoacolonum Cyperusdifformis Cyperusiria Fimbristylismilliacea Eclipta Alba Ludwigiapulviflora Leptochloachinensis Monochorea Vaginalis Panicumrepens. |
| Product Name | QUIFOP |
| Technical Name | Quizalofop Ethyl 10% EC |
| Description | Trapp (Pretilachlor 50% EC) is a pre-emergence, broad-spectrum herbicide of ChlQiufop is a Selective, systemic post-emergence Grassy Herbicide. Ouifop belongs to a new chemical class of the Aryloxy phenoxy-propionates group. It acts as an Acetyl CoA Carboxylase inhibitor. Quifop is safe for broadleaf crops. Quifop has excellent translocation activity and is absorbed by leaves within one hour – rain fastness. It gets trans- located in the whole plant within one day.
Weed leaves turn purplish/red within 5-8 days after Quifop application and within 10-15 days are completely killed. |
| Pack Size | 1ltr, 500ml |
| Crop | Soybean, Peanut, Cotton, Watermelon and Canola field. |
| Disease/Pest | Annual grass weeds, love grass, crab grass, wild grass, viper grass, brown top millet etc. |
| Product Name | MOOSE |
| Technical Name | Glufosinate Ammonium 13.5% w/w SL |
| Description | The technical name of MOOSE is Glufosinate Ammonium 13.5% W/W SL. Glufosinate Ammonium is unlike Glyphosate. Moose is a contact non-selective broad- spectrum weedicide. It is a soluble liquid that works on all the major weeds that are hard to kill. Spraying is the best method of application of Moose. You should spray this molecule very carefully, so as to not spray on the main field. |
| Pack Size | 1ltr, 500ml |
| Crop | Cotton, Tea. |
| Disease/Pest | Cynodonts Dactylion, Cyprus Rotundas, Dactyloteneum Aegyptium, Digitaria Marginata. |